Root Nokia G310 Full phone specifications
The Root Nokia G310 Full phone specifications has impressed users with its performance and features. Here’s what makes it special. Network Technology GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 1700(AWS) / 1900 / 2100 4G bands LTE 5G bands SA/NSA…
The Root Nokia G310 Full phone specifications has impressed users with its performance and features. Here’s what makes it special.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2023, August 16 |
| Status | Available. Released 2023, August 24 | |
| Body | Dimensions | 165.1 x 75.7 x 8.6 mm (6.5 x 2.98 x 0.34 in) |
| Weight | 195.1 g (6.88 oz) | |
| SIM | Nano-SIM | |
| Dust and splash resistantQuickFix user-reparable design | ||
| Display | Type | IPS LCD, 90Hz |
| Size | 6.56 inches, 103.4 cm2(~82.7% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 13 |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
| GPU | Adreno 619 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM | |
| Main Camera | Triple | 50 MP, (wide), AF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie camera | Single | 8 MP, (wide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n/ac |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS (L1+L5) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 20W wired, PD, QC | |
| Misc | Colors | Blue |
| Price | About 170 EUR |
Related Tools:
https://flashyet.com/android-downgrade-generator
https://flashyet.com/custom-rom-generator-for-android
https://flashyet.com/generate-scatter-file-for-your-device
