Root Nokia 110 4G Full phone specifications
The Root Nokia 110 4G Full phone specifications has impressed users with its performance and features. Here’s what makes it special. Network Technology GSM / HSPA / LTE 2G bands GSM 900 / 1800 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM HSDPA 850 / 900 / 2100 –…
The Root Nokia 110 4G Full phone specifications has impressed users with its performance and features. Here’s what makes it special.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | |
| HSDPA 850 / 900 / 2100 – APAC, EU, MENA, CN | ||
| 4G bands | 1, 3, 5, 7, 8, 20 – KSA, EG, SSA, Rest of APAC | |
| 1, 2, 3, 5, 7, 8, 28, 40 – LATAM, Brazil | ||
| 1, 3, 5, 8 – EU, RUCIS, Rest of MENA | ||
| 1, 3, 5, 8, 38, 39, 40, 41 – China | ||
| Speed | HSPA, LTE | |
| Launch | Announced | 2021, June 15 |
| Status | Available. Released 2021, July 15 | |
| Body | Dimensions | 121 x 50 x 14.5 mm (4.76 x 1.97 x 0.57 in) |
| Weight | 84.5 g (3.00 oz) | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Flashlight | ||
| Display | Type | TFT LCD, 65K colors |
| Size | 1.8 inches, 10.0 cm2(~16.6% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) | |
| Memory | Card slot | microSDHC |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 48MB 128MB RAM | |
| Main Camera | Single | Yes |
| Video | Yes | |
| Selfie camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | No |
| Bluetooth | No | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | microUSB 2.0 | |
| Features | Sensors | |
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 playerReadout assist | ||
| Battery | Type | Li-Ion 1020 mAh, removable |
| Misc | Colors | Yellow, Aqua, Black |
| Models | TA-1395, TA-1386, TA-1384, TA-1376 | |
| SAR | 1.39 W/kg (head) 1.42 W/kg (body) | |
| SAR EU | 1.32 W/kg (head) 1.78 W/kg (body) | |
| Price | About 50 EUR |
Related Tools:
https://flashyet.com/android-downgrade-generator
https://flashyet.com/custom-rom-generator-for-android
https://flashyet.com/generate-scatter-file-for-your-device
