Root Nokia X20 Full phone specifications
The Root Nokia X20 Full phone specifications has impressed users with its performance and features. Here’s what makes it special. Network Technology GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands 1, 2,…
The Root Nokia X20 Full phone specifications has impressed users with its performance and features. Here’s what makes it special.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 | |
| 5G bands | 1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2021, April 08 |
| Status | Available. Released 2021, May 12 | |
| Body | Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
| Weight | 220 g (7.76 oz) | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Display | Type | IPS LCD, 450 nits (typ) |
| Size | 6.67 inches, 107.4 cm2(~79.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | OS | Android 11, upgradable to Android 14 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
| GPU | Adreno 619 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| Main Camera | Quad | 64 MP, (wide), PDAF5 MP, (ultrawide)2 MP, (macro)2 MP, (depth) |
| Features | Zeiss optics, LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie camera | Single | 32 MP, (wide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Battery | Type | Li-Po 4470 mAh |
| Charging | 18W wired | |
| Misc | Colors | Midnight Sun, Nordic Blue |
| Models | TA-1341, TA-1344 | |
| SAR | 1.04 W/kg (head) 0.62 W/kg (body) | |
| SAR EU | 0.51 W/kg (head) 1.29 W/kg (body) | |
| Price | About 130 EUR |
Related Tools:
https://flashyet.com/android-downgrade-generator
https://flashyet.com/custom-rom-generator-for-android
https://flashyet.com/generate-scatter-file-for-your-device
