Root Nokia G300 Full phone specifications
The Root Nokia G300 Full phone specifications has impressed users with its performance and features. Here’s what makes it special. Network Technology GSM / HSPA / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 1900 / 2100 4G bands 2, 4, 5, 12,…
The Root Nokia G300 Full phone specifications has impressed users with its performance and features. Here’s what makes it special.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 2, 4, 5, 12, 13, 41, 66, 71 | |
| 5G bands | 2, 5, 25, 41, 66, 71, 77 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2021, October 12 |
| Status | Available. Released 2021, October 19 | |
| Body | Dimensions | 169.4 x 78.4 x 9.3 mm (6.67 x 3.09 x 0.37 in) |
| Weight | 210.1 g (7.41 oz) | |
| SIM | Nano-SIM | |
| Display | Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2(~77.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Platform | OS | Android 11 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
| GPU | Adreno 619 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | |
| Main Camera | Triple | 16 MP, f/1.8, 27mm (wide), PDAF5 MP, f/2.2, 115˚ (ultrawide)2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| Selfie camera | Single | 8 MP, (wide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 4470 mAh |
| Charging | 18W wired | |
| Misc | Colors | Meteor Grey |
| Models | TA-1374, N1374DL | |
| SAR | 1.44 W/kg (head) 1.09 W/kg (body) | |
| Price | About 100 EUR |
Related Tools:
https://flashyet.com/android-downgrade-generator
https://flashyet.com/custom-rom-generator-for-android
https://flashyet.com/generate-scatter-file-for-your-device
