Root Nokia G20 Full phone specifications
The Root Nokia G20 Full phone specifications has impressed users with its performance and features. Here’s what makes it special. Network Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 1900 / 2100 – International HSDPA 850 / 900 / 1700(AWS)…
The Root Nokia G20 Full phone specifications has impressed users with its performance and features. Here’s what makes it special.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – International | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 – LATAM | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | Announced | 2021, April 08 |
| Status | Available. Released 2021, May 17 | |
| Body | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
| Weight | 197 g (6.95 oz) | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Splash protection | ||
| Display | Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2(~81.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Platform | OS | Android 11, upgradable to Android 13 |
| Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| Main Camera | Quad | 48 MP, f/1.8, (wide), PDAF5 MP, (ultrawide)2 MP, (macro)2 MP, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, (wide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Battery | Type | Li-Po 5050 mAh |
| Charging | 10W wired | |
| Misc | Colors | Glacier, Night |
| Models | TA-1336, TA-1343, TA-1347, TA-1372, TA-1365 | |
| SAR | 1.01 W/kg (head) 1.02 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) 1.13 W/kg (body) | |
| Price | About 90 EUR |
Related Tools:
https://flashyet.com/android-downgrade-generator
https://flashyet.com/custom-rom-generator-for-android
https://flashyet.com/generate-scatter-file-for-your-device
