Root Nokia C30 Full phone specifications
Released 2021, October 12. Below are its detailed specifications. Network Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 2100 – International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM 4G bands 1, 3, 5, 7, 8,…
Released 2021, October 12. Below are its detailed specifications.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 – International | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | ||
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 66 – LATAM | ||
| 1, 3, 5, 8, 40, 41 – India | ||
| 1, 3, 7, 20, 28 – Australia, UK, Ireland | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| Launch | Announced | 2021, July 27 |
| Status | Available. Released 2021, October 12 | |
| Body | Dimensions | 177.7 x 79.1 x 9.9 mm (7.00 x 3.11 x 0.39 in) |
| Weight | 237 g (8.36 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD |
| Size | 6.82 inches, 112.3 cm2(~79.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~257 ppi density) | |
| Platform | OS | Android 11 (Go edition) |
| Chipset | Unisoc SC9863A (28 nm) | |
| CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
| GPU | IMG8322 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 | ||
| Main Camera | Dual | 13 MP, (wide)2 MP, (depth) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 5 MP |
| Video | Unspecified | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Po 6000 mAh |
| Charging | 10W wired | |
| Misc | Colors | Green, White, Dark Grey |
| Models | TA-1357, TA-1377, TA-1369, TA-1360, TA-1359 | |
| SAR | 0.33 W/kg (head) 1.19 W/kg (body) | |
| SAR EU | 0.41 W/kg (head) 1.29 W/kg (body) | |
| Price | About 100 EUR |
Related Tools:
https://flashyet.com/android-downgrade-generator
https://flashyet.com/custom-rom-generator-for-android
https://flashyet.com/generate-scatter-file-for-your-device
