Root Nokia 3210 Full phone specifications
The Root Nokia 3210 Full phone specifications has impressed users with its performance and features. Here’s what makes it special. Network Technology GSM / HSPA / LTE 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 850 / 900 / 2100 4G bands 1, 3, 5, 7, 8, 20, 28, 38,…
The Root Nokia 3210 Full phone specifications has impressed users with its performance and features. Here’s what makes it special.
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International | |
| 1, 3, 5, 8, 28, 38, 39, 40, 41 – IN/CN | ||
| 1, 3, 5, 8 – VN/MM/NP | ||
| Speed | HSPA, LTE | |
| Launch | Announced | 2024, May 07 |
| Status | Available. Released 2024, May 07 | |
| Body | Dimensions | 122 x 52 x 13.1 mm (4.80 x 2.05 x 0.52 in) |
| Weight | – | |
| Build | Plastic frame, plastic back | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Display | Type | TFT |
| Size | 2.4 inches, 17.8 cm2(~28.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Platform | Chipset | Unisoc T107 (22 nm) |
| CPU | 1.0 GHz Cortex-A7 | |
| Memory | Card slot | microSDHC |
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 128MB 64MB RAM | |
| Main Camera | Single | 2 MP |
| Features | LED flash | |
| Video | ||
| Selfie camera | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | No |
| Bluetooth | 5.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | USB Type-C | |
| Features | Sensors | |
| Messaging | SMS, MMS, Email, IM | |
| Games | Yes | |
| Java | No | |
| Cloud Apps portal | ||
| Battery | Type | Li-Ion 1450 mAh, removable |
| Misc | Colors | Scuba Blue, Y2K Gold, Grunge Black |
| Price | $ 62.99 / € 64.50 / £ 68.73 / ₹ 3,799 |
Related Tools:
https://flashyet.com/android-downgrade-generator
https://flashyet.com/custom-rom-generator-for-android
https://flashyet.com/generate-scatter-file-for-your-device
